Nutritional Information
NUTRITIONAL INFORMATION | AVER. PER TABLET | **% NRV |
Vitamin A | 800 µg | 100 |
Thiamine | 1.6 mg | 145 |
Riboflavin | 2 mg | 143 |
Niacin | 20 mg | 125 |
Pantothenic Acid | 7.75 mg | 129 |
Vitamin B6 | 2 mg | 143 |
Biotin | 85 µg | 170 |
Vitamin B12 | 2.5 µg | 100 |
Vitamin C | 80 mg | 100 |
Vitamin D3 | 200 iu | 100 |
Vitamin E | 15 mg | 125 |
Vitamin K2 | 35 µg | 47 |
Iron | 10 mg | 71 |
Folic Acid | 250 µg | 125 |
Calcium | 125 mg | 17 |
Zinc | 15 mg | 150 |
Magnesium | 100 mg | 27 |
Copper | 800 µg | 80 |
Chromium | 40 µg | 100 |
Manganese | 2.5 mg | 125 |
L-Choline Bitartrate | 10 mg | |
Iodine | 150 µg | 100 |
Selenium | 35 µg | 64 |
Molybdenum | 50 µg | 100 |
L-Methionine | 5 mg | |
L-Glutamine | 2.5 mg | |
Bilberry Extract (Vaccinium myrtillus) (Berries) (from 2.5 mg of 10:1 extract) |
25 mg | |
Trimethyglycine (TMG) | 2.5 mg | |
Alpha Lipoic Acid | 1 mg | |
Inositol | 7.5 mg | |
L-Lysine Monohydrochloride | 7.5 mg | |
Citrus Sinensis 7.15mg (Citrus sinensis) (Fruit) (Standardised to contain 35% Citrus Bioflavonoids) |
2.5 mg | |
Soy Lecithin | 20mg | |
**%NRV - Nutrient Reference Value |